Download: Petunjuk Teknis Singkat Pengajuan & Pelaksanaan Sidang Online Seminar dan Skripsi
Download: Borang Penyelesaian Seminar-Skripsi
Download: Panduan Baru Perpustakaan UI-Sistem Unggah UIANA
Undergraduate Study Program: Bachelor of Chemical Engineering
(Certificate: AUN-QA, JABEE, IABEE, BAN-PT Accreditation: Excellent)
Graduates who are able to contribute in the field of chemical engineering by applying chemical engineering knowledge after considering aspects of engineering, economics, social, health and safety, energy, environment, sustainability, and professional ethics; able to think critically, communicate effectively, and collaborate in multidisciplinary teams.
Graduates of the UI Chemical Engineering department have contributed in the following fields: energy (oil and gas industry), engineering contracting company (engineering, procurement, construction and trial operation), chemical industry (petrochemical, “bulk” and “specialty” chemical products) ), research and development of chemical processes and / or products, and processing and synthesis of food and pharmaceutical products.
Study Requirements | Credit | |
Chemical Engineering | Bioprocess Engineering | |
General Basic | 18 | 18 |
Basic Engineering | 25 | 30 |
Basic Study Program | 59 | 69 |
Support | 15 | – |
Selection | 11 | 11 |
Courses “Capstone” | 16 | 16 |
Total | 144 Credits | 144 Credits |
1 | Awarding Institution | Universitas Indonesia | |||
Double Degree: Universitas Indonesia and partner university | |||||
2 | Teaching Institution | Universitas Indonesia | |||
Double Degree: Universitas Indonesia and partner university | |||||
3 | Programme Tittle | Undergraduate Program in Chemial Engineering | |||
4 | Class | Regular, Parallel, International | |||
5 | Final Award | Sarjana Teknik (S.T) Double Degree: Sarjana Teknik (S.T) and Bachelor of Engineering (B.Eng) |
|||
6 | Accreditation / Recognition | BAN-PT: A accredited AUN-QA JABEE IABEE |
|||
7 | Language(s) of Instruction | Bahasa Indonesia and English | |||
8 | Study Scheme (Full Time / Part Time) | Full Time | |||
9 | Entry Requirements | High school /equivalent, or D3 / Polytechnique / equivalent, AND pass the entrance exam. | |||
10 | Study Duration | Designed for 4 years | |||
Type of Semester | Number of Semester | Number of weeks / semester | |||
Reguler | 8 | 16 | |||
Short (optional) | 3 | 8 | |||
11 | Graduate Profile: Graduates of the undergraduate program of PSTK-FTUI should be able to contribute to the field of chemical engineering by applying chemical engineering principles with careful consideration of the engineering, economic, social, health and safety, energy, environment, sustainability,and ethics aspects; able to think critically, communicate effectively, and work in together in multidisciplinary teams. |
||||
12 |
Expected Learning Outcomes:
|
||||
13 | Classification of Subjects | ||||
No | Classification | Credit Hours (SKS) | Percentage | ||
i | University General Subjects | 18 | 12,41% | ||
ii | Basic Engineering Subjects | 25 | 17,24% | ||
iii | Core Subjects | 80 | 55,17% | ||
iv | Elective Subjects | 11 | 6,9% | ||
v | Special Subject (Internship, Seminar, Undergraduate Thesis) | 10 | 12,41% | ||
Total | 144 | 100% | |||
14 | Total Credit Hours to Graduate | 144 |
A graduate of Chemical Engineering Department at UI can be described as a “Universal Engineer” as they learn the basics of engineering such as thermodynamics, reaction kinetics and reactor design, separation processes, as well as transport phenomena (momentum, energy and mass). Graduates of Chemical Engineering Department at UI have contributed in the following areas: energy (oil and gas industry), engineering contractor companies (engineering, procurement, construction and trial operation), chemical industry (petrochemicals, bulk and specialty chemicals), research and development of process and/or chemical products, and processing and synthesis of food products and pharmaceuticals.
The course network on the curriculum of the PSTK-FTUI undergraduate program is shown in Figure 2. The basic framework of the curriculum of the PSTK-FTUI undergraduate program with a total of 144 credit credits consisting of general basic MA managed by UI, MA basic engineering managed by the Faculty of Engineering UI, and MA which managed by PSTK. MA PSTK consists of MA in chemical engineering, supporting MA, elect MA, and MA capstone.
CODE | SUBJECT | CREDIT |
1st Semester | ||
UIGE600002 | Integrated Character Building B | 6 |
UIGE600003 | English | 3 |
ENGE600003 | Calculus | 4 |
ENGE600009 | Basic Chemistry | 2 |
ENCH601001 | Intro to Chemical Engineering | 3 |
ENCH601002 | Communication skills | 2 |
Total Credit Term 1 | 20 | |
2nd Semester | ||
UIGE600001 | Integrated Character Building A | 6 |
UIGE600010-15 | Religion | 2 |
ENGE600004 | Linear Algebra | 4 |
UIGE600020-48 | Sport / Art | 1 |
ENGE600005 | Physics (Mechanics and Thermal) | 3 |
ENGE600006 | Physics (Mechanics and Thermal) Lab | 1 |
ENCH602003 | Organic Chemistry | 3 |
ENCH602004 | Organic and Basic Chemistry Lab | 1 |
Total Credit Term 2 | 21 | |
3rd Semester | ||
ENGE600007 | Physics (Electricity, MWO) | 3 |
ENGE600008 | Physics (Electricity, MWO) Lab | 1 |
ENCH603005 | Numerical Computation | 3 |
ENCH603006 | Instrumental Analytical Chemistry | 3 |
ENCH603007 | Physical Chemistry | 3 |
ENCH603008 | Phys. Chem. and Anal. Chem. Lab | 1 |
ENCH603009 | Mass and Energy Balance | 3 |
ENCH603010 | Transport Phenomena | 3 |
Total Credit Term 3 | 20 | |
4th Semester | ||
ENCH604011 | Chemical Engineering Modeling | 3 |
ENCH604012 | Fluid and Particle Mechanics | 3 |
ENGE600010 | Statistic and Probability | 2 |
ENCH604013 | Chemical Eng. Thermodynamics | 4 |
ENCH604014 | Heat Transfer | 3 |
ENCH604015 | Process Engineering Drawing | 2 |
ENCH604016 | Molecular Biology | 3 |
Total Credit Term 4 | 20 | |
5th Semester | ||
ENCH605017 | Material Science and Corrosion | 3 |
ENGE600012 | HSE Protection | 2 |
ENGE600011 | Engineering Economics | 3 |
ENCH605019 | Mass Transfer | 4 |
ENCH605020 | Unit Operation Process Lab I | 1 |
ENCH605021 | Chemical Reaction Engineering 1 | 3 |
ENCH605022 | Chemical Process Simulation | 3 |
Total Credit Term 5 | 19 | |
6th Semester | ||
ENCH606023 | Process Control | 3 |
ENCH606024 | Unit Operation Process Lab II | 1 |
ENCH606025 | Chemical Reaction Engineering 2 | 3 |
ENCH606026 | Process Equipment Design | 3 |
ENCH606027 | Chemical Product Design | 4 |
Elective 1 | 3 | |
Elective 2 | 3 | |
Total Credit Term 6 | 20 | |
7th Semester | ||
ENCH607028 | Natural Gas Processing | 3 |
ENCH607029 | Industrial Project Management | 2 |
ENCH600030 | Plant Design | 4 |
ENCH600031 | Internship | 2 |
ENCH600032 | Research Methodology & Seminar | 2 |
Elective 3 | 3 | |
Elective 4 | 2 | |
Total Credit Term 7 | 18 | |
8th Semester | ||
ENCH600033 | Undergraduate Thesis | 4 |
ENCH600034 | Capita Selecta | 2 |
Total Credit Term 8 | 6 | |
ELECTIVE COURSES
CODE | ELECTIVE COURSE IN ODD SEMESTER | CREDIT |
ENCH801101 | Food Technology | 3 |
ENCH801102 | Herbal Engineering | 3 |
ENCH801103 | Composite Material | 3 |
ENCH801104 | Hydrocarbon Thermodynamic | 3 |
ENCH801105 | Lubricants Engineering | 3 |
ENCH801106 | Combustion Engineering | 3 |
ENCH801107 | Heterogenous Catalyst | 3 |
ENCH803101 | Oleochemistry Industry | 3 |
ENCH803102 | Protein Engineering | 3 |
ENCH803103 | Applied Thermodynamics | 3 |
ENCH803104 | Dynamics System | 3 |
ENCH803105 | Cryogenics | 3 |
ENCH803106 | Plasma and Ozone Engineering | 3 |
ENCH803107 | Special Topics 1 | 3 |
ENCH803201 | Renewable Energy | 3 |
CODE | ELECTIVE COURSE IN EVEN SEMESTER | CREDIT |
ENCE802101 | Packaging and Storage Technology | 3 |
ENCE802102 | Bioinformatics | 3 |
ENCE802103 | Drugs and Cosmetics Technology | 3 |
ENCE802104 | Biomaterial | 3 |
ENCE802105 | Petroleum Processing | 3 |
ENCE802106 | Petrochemical Processing | 3 |
ENCE802107 | Photocatalysis Technology | 3 |
ENCE812108 | Polymer Engineering | 3 |
ENCE802109 | Pollution Prevention | 3 |
ENCE802110 | Exploration and Production of Hydrocarbon | 3 |
ENCE802111 | Utilities and Plant Maintenance | 3 |
ENCE802112 | Natural Gas Transportation and Utilization | 3 |
ENCE812113 | Drug Controlled Released Technology | 3 |
ENCE802114 | Analysis and Synthesis of Chemical Processes | 3 |
ENCE802115 | Geothermal Technology | 3 |
ENCE802116 | Problem-Solving Skills | 3 |
ENCE802117 | Special Topic 2 | 3 |
Resume
General Course of University | 18 |
General Course of Engineering Faculty | 25 |
Skill Course | 90 |
Total | 133 |
Elective Course | 12 |
Total Courses Load | 145 |