Bachelor Program (S1) Bioprocess Technology
Graduates of bioprocess engineering courses can be called “universal engineers” because they learn the basics of chemical engineering with the addition of biological techniques. As engineering graduates, they are able to manage systems and manufacturing processes of biological products and provide solutions for solving biological engineering problems in accordance with professional ethics.
UI bioprocess engineering graduates can contribute in the following fields: food industry, pharmaceutical, cosmetics and biotechnology industry, oleochemical industry, consulting and engineering companies, environment and sustainable energy industries, government, education and others.
Study Requirements | Credit |
---|---|
General Basic | 10 |
Basic Engineering | 25 |
Basic Study Program | 75 |
Support | – |
Selection | 26 |
Courses “Capstone” | 9 |
Total | 145 |
1. | Awarding Institution | Universitas Indonesia | ||||||||||||||||||||||||||||||||||
2. | Host Institution | Universitas Indonesia | ||||||||||||||||||||||||||||||||||
3. | Faculty | Engineering | ||||||||||||||||||||||||||||||||||
4. | Program Tittle | Undergraduate Program in Bioprocess Engineering | ||||||||||||||||||||||||||||||||||
5. | Vision and Mission |
Vision Becoming a superior and competitive Bioprocess Engineering Study Program, through efforts to educate the nation’s life to improve people’s welfare, thus contributing to the development of Indonesian and world society. |
||||||||||||||||||||||||||||||||||
Missions
|
||||||||||||||||||||||||||||||||||||
6. | Class | Regular | ||||||||||||||||||||||||||||||||||
7. | Final Award | Sarjana Teknik (S.T.) | ||||||||||||||||||||||||||||||||||
8. | Accreditation / Recognition |
Accredited: BAN-PT (Excellent), JABEE and IABEE |
||||||||||||||||||||||||||||||||||
9. | Language(s) of Instruction | Bahasa Indonesia | ||||||||||||||||||||||||||||||||||
10. | Study Scheme (Full Time / Part Time) | Full Time | ||||||||||||||||||||||||||||||||||
11. | Entry Requirements | High School / Equivalent | ||||||||||||||||||||||||||||||||||
12. | Study Duration | 8 (eight) Semesters or 4 (Four) years | ||||||||||||||||||||||||||||||||||
Type of Semester | Number of Semester | Number of weeks / semester | ||||||||||||||||||||||||||||||||||
Regular | 8 | 16 | ||||||||||||||||||||||||||||||||||
Short (optional) | 3 | 8 | ||||||||||||||||||||||||||||||||||
13. |
Aims of the program is to provide the highest quality education so that graduates have:
|
|||||||||||||||||||||||||||||||||||
14. |
Graduate Profile: Graduates of The Undergraduate Program of PSTB-FTUI should be able to contribute to the field of chemical engineering by applying chemical engineering principles with careful consideration of the engineering, economic, social, health and safety, energy, environment, sustainability, and ethical aspects; able to think critically, communicate effectively, and work in together in a multidisciplinary team. |
|||||||||||||||||||||||||||||||||||
15. |
Expected Learning Outcomes:
|
|||||||||||||||||||||||||||||||||||
16. | Classification of Courses | |||||||||||||||||||||||||||||||||||
|
A graduate of Bioprocess Engineering Study Program at UI can be contributed in the following areas: pharmaceuticals, cosmetics and biotechnology industries, engineering contractor companies (engineering, procurement, construction, and trial operation), renewable energy, and environmental treatment industry, government officer, education, etc.
Code | Name of Course | Credit |
---|---|---|
University Courses (9 Credits) | ||
UIGE600006 | MPK Terintegrasi / Integrated Character Building | 5 |
UIGE600003 | MPK Bahasa Inggris / English | 2 |
UIGE600004 | MPK Agama / Religion | 2 |
Faculty Courses (25 Credits) | ||
ENGE600003 | Kalkulus / Calculus | 4 |
ENGE600004 | Aljabar Linear / Linear Algebra | 4 |
ENGE600005 | Fisika Mekanik dan Panas / Physics (Mechanics and Thermal) | 3 |
ENGE600006 | Praktikum Fisika Mekanik dan Panas / Physics (Mechanics and Ther- mal) Lab | 1 |
ENGE600007 | Fisika Listrik, Magnet, Gelombang dan Optik / Physics [Electricity, Magnetic, Wave, Ophtics (MWO)] | 3 |
ENGE600008 | Praktikum Fisika Listrik, Magnet, Gelombang dan Optik / Physics (Electricity, MWO) Lab | 1 |
ENGE600009 | Kimia Dasar / Basic Chemistry | 2 |
ENGE600010 | Statistik dan Probablitas / Statistic and Probability | 2 |
ENGE600011 | Ekonomi Teknik / Engineering Economics | 3 |
ENGE600012 | Kesehatan, Keselamatan Kerja & Lindung Lingkungan / HSE Protection | 2 |
Special Courses (9 Credits) | ||
ENBE600029 | Kerja Praktek / On The job Training (Internship) | 2 |
ENBE600030 | Metodologi Penelitian dan Seminar / Research Methodology & Seminar | 2 |
ENBE600032 | Skripsi / Undergraduate Thesis | 5 |
Bioprocess Engineering Courses (75 Credits) | ||
ENBE600001 | Pengantar Teknik bioproses / Introduction to bioprocess engineering | 2 |
ENBE600002 | Kecakapan Komunikasi / Communication Skills | 3 |
ENBE600003 | Praktikum Kimia Dasar dan Kimia Organik / Basic & Organic Chemistry Lab | 1 |
ENBE600004 | Kimia Organik / Organic Chemistry | 2 |
ENBE600005 | Komputasi Numerik / Numerical Computation | 3 |
ENBE600006 | Kimia Nalaitik Intrumental / Instrumental Analytical Chemistry | 3 |
ENBE600007 | Kimia Fisika / Physical Chemistry | 3 |
ENBE600008 | Praktikum Kimia Fisika dan Kimia Analitik / Physic Chemistry & Ana- lytics Lab | 1 |
ENBE600009 | Neraca Massa dan Energi / Mass and Energy Balance | 3 |
ENBE600010 | Biokimia / Biochemistry | 3 |
ENBE600011 | Peristiwa Perpindahan dalam Sistem Hayati / Transport Phenomena in Biologycal System | 3 |
ENBE600012 | Mekanika Fluida dan Partikel / Fluid and Particle Mechanics | 3 |
ENBE600013 | Kultur Sel / Cell Culture | 3 |
ENBE600014 | Perpindahan Kalor / Heat Transfer | 3 |
ENBE600015 | Praktikum Biokimia / Biochemistry Laboratory | 2 |
ENBE600016 | Rekayasa Genetik / Genetic Engineering | 3 |
ENBE600017 | Termodinamik Sistem Hayati / Thermodynamic in Biologycal System | 3 |
ENBE600018 | Teknik Reaksi Biokimia / Biochemical Reaction Engineering | 3 |
ENBE600019 | Separasi / Separation | 3 |
ENBE600020 | Praktikum Unit Operasi Bioproses I / Bioprocess Unit Operation Lab I | 1 |
ENBE600021 | Simulasi Sistem Bioproses / Bioprocess System Simulation | 3 |
ENBE600022 | Praktikum Unit Operasi Bioproses I / Bioprocess Unit Operation Lab II | 1 |
ENBE600023 | Rekayasa Bioreaktor / Bioreactor Engineering | 3 |
ENBE600024 | Perancangan Alat Bioproses / Bioprocess Equipment Design | 3 |
ENBE600025 | Perancangan Produk Hayati / Bio Product Design | 4 |
ENBE600026 | Pengendalian Bioproses / Bioprocess Control | 3 |
ENBE600027 | Manajemen Proyek industry / Industrial Project Management | 2 |
ENBE600028 | Perancangan Pabrik / Plant Design | 4 |
ENBE600031 | Kapita Selekta / Capita Selecta | 2 |
Elective Courses (26 Credits) |
||
Mata Kuliah Pilihan 1 / Elective 1 | 3 | |
Mata Kuliah Pilihan 2 / Elective 2 | 3 | |
Mata Kuliah Pilihan 3 / Elective 3 | 3 | |
Mata Kuliah Pilihan 4 / Elective 4 | 3 | |
Mata Kuliah Pilihan 5 / Elective 5 | 3 | |
Mata Kuliah Pilihan 6 / Elective 6 | 3 | |
Mata Kuliah Pilihan 7 / Elective 7 | 3 | |
Mata Kuliah Pilihan 8 / Elective 8 | 3 | |
Mata Kuliah Pilihan 9 / Elective 9 |
2 |
MATA AJARAN | COURSES | ||
---|---|---|---|
Code | Semester 1 | 1st Semester | Credits |
UIGE600003 | Bahasa Inggris | English | 2 |
UIGE600004 | Agama | Religion | 2 |
ENGE600003 | Kalkulus | Calculus | 4 |
ENGE600007 | Fisika Listrik, Magnet, Gelombang dan Optik. | Physics (Electricity, MWO) | 3 |
ENGE600008 | Praktikum Fisika Listrik, Magnet, Gelombang & Optik | Physics (Electricity, MWO) Lab | 1 |
ENGE600009 | Kimia Dasar | Basic Chemistry | 2 |
ENBE600001 | Pengantar Teknik Bioproses | Introduction to bioprocess engineering | 2 |
ENBE600002 | Kecakapan Komunikasi | Communication Skills | 2 |
Subtotal | 18 | ||
Code | Semester 2 | 2nd Semester | Credits |
UIGE600006 | MPK Terintegrasi | Integrated Character Building | 5 |
ENGE600004 | Aljabar Linier | Linear Algebra | 4 |
ENGE600005 | Fisika Mekanika dan Panas | Physics (Mechanics and Thermal) | 3 |
ENGE600006 | Praktikum Fisika Mekanika dan Panas | Physics (Mechanics and Thermal) Lab | 1 |
ENGE600010 | Statistik dan Probabilitas | Statistic and Probability | 2 |
ENBE600003 | Praktikum Kimia dasar dan Kimia Organik | Basic & Organic Chemistry Lab | 1 |
ENBE600004 | Kimia organik | Organic Chemistry | 3 |
Subtotal | 19 | ||
Code | Semester 3 | 3rd Semester | Credits |
ENBE600005 | Komputasi Numerik | Numerical Computation | 3 |
ENBE600006 | Kimia Analitik Instrumental | Instrumental Analytical Chemistry | 3 |
ENBE600007 | Kimia Fisika | Physical Chemistry | 3 |
ENBE600008 | Praktikum Kimia Fisika dan Kimia Analitik | Physic Chemistry & Analytics Lab | 1 |
ENBE600009 | Neraca massa dan Energi | Mass and Energy Balance | 3 |
ENBE600010 | Biokimia | Biochemistry | 3 |
ENBE600011 | Peristiwa Perpindahan dalam Sistem Hayati | Transport Phenomena in Biologycal System | 3 |
Subtotal | 19 | ||
Code | Semester 4 | 4th Semester | Credits |
ENBE600012 | Mekanika Fluida dan Partikel | Fluid and Particle Mechanics | 3 |
ENBE600013 | Kultur sel | Cell Culture | 3 |
ENBE600014 | Perpindahan Kalor | Heat Transfer | 3 |
ENBE600015 | Praktikum Biokimia | Biochemistry Laboratory | 1 |
ENBE600016 | Rekayasa Genetika | Genetic Engineering | 3 |
ENBE600017 | Termodinamika Sistem Hayati | Thermodynamic in Biologycal System | 3 |
Pilihan 1 | Elective 1 | 3 | |
Pilihan 2 | Elective 2 | 3 | |
Subtotal | 21 | ||
Code | Semester 5 | 5th Semester | Credits |
ENGE600011 | Ekonomi Teknik | Engineering Economics | 3 |
ENGE600012 | Kesehatan, Keselamatan Kerja & Lindung Lingkungan | HSE Protection | 2 |
ENBE600018 | Teknik Reaksi Biokimia | Biochemical Reaction Engineering | 3 |
ENBE600019 | Separasi | Separation | 3 |
ENBE600020 | Praktikum Unit Operasi Bioproses I | Bioprocess Unit Operation Lab I | 1 |
ENBE600021 | Simulasi Sistem Bioproses | Bioprocess System Simulation | 3 |
Pilihan 3 | Elective 3 | 3 | |
Pilihan 4 | Elective 4 | 3 | |
Subtotal | 21 | ||
Code | Semester 6 | 6th Semester | Credits |
ENBE600022 | Praktikum Unit Operasi Bioproses II | Bioprocess Unit Operation Lab II | 1 |
ENBE600023 | Rekayasa Bioreaktor | Bioreactor Engineering | 3 |
ENBE600024 | Perancangan Alat Bioproses | Bioprocess Equipment Design | 3 |
ENBE600025 | Perancangan Produk Hayati | Bio Product Design | 4 |
ENBE600026 | Pengendalian Proses | Process Controll | 3 |
Pilihan 5 | Elective 5 | 3 | |
Pilihan 6 | Elective 6 | 3 | |
Subtotal | 20 | ||
Code | Semester 7 | 7th Semester | Credits |
ENBE600027 | Manajemen Proyek Industri | Industrial Project Management | 2 |
ENBE600028 | Perancangan Pabrik | Plant Design | 4 |
ENBE600029 | Kerja Praktek | On The job Training (Internship) | 2 |
ENBE600030 | Metodologi Penelitian & Seminar | Research Methodology & Seminar | 2 |
Pilihan 7 | Elective 7 | 3 | |
Pilihan 8 | Elective 8 | 3 | |
Pilihan 9 | Elective 9 | 3 | |
Subtotal | 19 | ||
Code | Semester 8 | 8th Semester | Credits |
ENBE600031 | Kapita Selekta | Capita Selecta | 2 |
ENBE600032 | Skripsi | Undergraduate Thesis | 5 |
Subtotal | 7 | ||
Total | 144 | ||
List of Elective Courses in Odd Semester | |||
KODE | MATA AJARAN | COURSES | CREDITS |
ENCH800014 | Industri Oleokimia | Oleochemical Industry | 3 |
ENCH800015 | Teknologi Pangan | Food Technology | 3 |
ENCH800016 | Rekayasa Protein | Protein Engineering | 3 |
ENCH800017 | Teknologi Herbal | Herbal Technology | 3 |
ENCH800018 | Material Komposit | Composite Material | 3 |
ENCH800019 | Termodinamika Terapan | Applied Thermodynamics | 3 |
ENCH800020 | Sistem Dinamik | Dynamic System | 3 |
ENCH800021 | Sifat Termodinamika Hidrokarbon | Thermodynamic Properties of Hydrocarbon | 3 |
ENCH800022 | Teknologi Pelumas | Lubricant Technology | 3 |
ENCH800023 | Teknologi Kriogenik | Cryogenic Technology | 3 |
ENCH800024 | Teknik Pembakaran | Combustion Technology | 3 |
ENCH800025 | Teknologi Plasma dan Ozon | Plasmaand Ozone Technology | 3 |
ENCH800026 | Katalisis Heterogen | Heterogeneous Catalytic | 3 |
ENCH800027 | Energi Berkelanjutan | Sustainable Energy | 3 |
ENCH800028 | Manajemen Resiko | Risk Management | 3 |
ENCH800029 | Teknologi Elektrokimia | Electrochemical Technology | 3 |
ENCH800030 | Teknologi Ekstraksi dan Isolasi Bahan Alam | Extraction Technology & Isolation for Natural Products | 3 |
ENCH800031 | Topik Khusus 1 | Special Topic 1 | 3 |
ENCH800033 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
List of Elective Courses in Even Semester | |||
KODE | MATA AJARAN | COURSES | CREDITS |
ENCH800034 | Teknologi Penyimpanan dan Pengemasan | Storage and Packing Technology | 3 |
ENCH800035 | Bioinformatics | Bioinformatics | 3 |
ENCH800036 | Teknologi Obat dan Kosmetik | Drugs and Cosmetics Technology | 3 |
ENCH800037 | Pengolahan Minyak Bumi | Petroleum Processing | 3 |
ENCH800038 | Proses Petrokimia | Petrochemical Processing | 3 |
ENCH800039 | Teknologi Fotokatalisis | Photocatalytic Technology | 3 |
ENCH800040 | Eksplorasi dan Produksi Hidrokarbon | Hydrocarbon Exploration and Production | 3 |
ENCH800041 | Pencegahan Pencemaran | Waste Management and Prevention | 3 |
ENCH800042 | Teknologi Pengembangan dan Pemanfaatan Mikroalga | Microalgae Cultivation and Development Technology | 3 |
ENCH800043 | Utilitas dan Pemeliharaan Pabrik | Plant Utility and Maintenance | 3 |
ENCH800044 | Transportasi dan Pemanfaatan Gas Bumi | Transportation and Utilization of Natural Gas | 3 |
ENCH800045 | Teknologi Pencampuran | Mixing Technology | 3 |
ENCH800046 | Kecakapan Pemecahan Masalah | Problem Solving Skills | 3 |
ENCH800047 | Teknologi Polimer | Polymer Technology | 3 |
ENCH800048 | Modifikasi Genetik Makhluk Hidup | Genetically Modified Organism | 3 |
ENCH800049 | Teknologi Pelepasan terkendali Obat | Controlled Drug Release Technology | 3 |
ENCH800050 | Topik Khusus 2 | Special Topic 2 | 3 |
ENCH800051 | Teknologi Konversi Termokimia Biomassa | Biomass Thermochemical Conversion | 3 |
ENCH800052 | Dasar Pemrograman | Basic Computer Programming | 3 |
ENCH800053 | Pemodelan Teknik Bioproses | Bioprocess Engineering Model | 3 |
ENCH800054 | Menggambar Teknik Bioproses | Bioprocess Engineering Drawing | 2 |
MATA AJARAN | COURSE | ||
---|---|---|---|
Code | Semester 7 | 7th Semester | Credits |
ENBE600027 | Manajemen Proyek Industri | Industrial Project Management | 2 |
ENBE600028 | Perancangan Pabrik | Plant Design | 4 |
ENBE600029 | Kerja Praktek | On The job Training (Internship) | 2 |
ENBE600030 | Metodologi Penelitian & Seminar | Research Methodology & Seminar | 2 |
ENCH800001 | Termodinamika Teknik Kimia Lanjut | Advanced Chemical Engineering | 3 |
Pilihan 7 | Elective 7 | 3 | |
Pilihan 8 | Elective 8 | 3 | |
Subtotal | 19 | ||
Code | Semester 8 | 8th Semester | Credits |
ENBE600031 | Kapita Selekta | Capita Selecta | 2 |
ENBE600032 | Skripsi | Undergraduate Thesis | 5 |
ENCH800003 | Peristiwa Perpindahan Lanjut | Advanced Transport Phenomenon | 3 |
ENCH800004 | Teknik Reaksi Kimia Lanjut | Advanced Chemical Reaction Engineering | 3 |
ENCH800005 | Pemodelan Teknik Kimia Lanjut | Advanced Chemical Engineering Modelling | 3 |
Pilihan 9 | Elective 9 | 3 | |
Subtotal | 19 | ||
Code | Semester 9 | 9th Semester | Credits |
ENCH800006 | Metodologi Penelitian | Research Methodology | 3 |
ENCH800007 | Pra Tesis | Pre-Thesis | 4 |
Pilihan 10 | Elective 10 | 3 | |
Pilihan 11 | Elective 11 | 3 | |
Subtotal | 13 | ||
Code | Semester 10 | 10th Semester | Credits |
ENCH800008 | Tesis | Thesis | 4 |
ENCH800055 | Publikasi Ilmiah | Research Publication | 2 |
Subtotal | 6 |
MATA AJARAN | COURSE | ||
---|---|---|---|
Code | Semester 7 | 7th Semester | Credits |
ENBE600027 | Manajemen Proyek Industri | Industrial Project Management | 2 |
ENBE600028 | Perancangan Pabrik | Plant Design | 4 |
ENBE600029 | Kerja Praktek | On The job Training (Internship) | 2 |
ENBE600030 | Metodologi Penelitian & Seminar | Research Methodology & Seminar | 2 |
ENCH800001 | Termodinamika Teknik Kimia Lanjut | Advanced Chemical Engineering | 3 |
Pilihan 7 | Elective 7 | 3 | |
Pilihan 8 | Elective 8 | 3 | |
Subtotal | 19 | ||
Code | Semester 8 | 8th Semester | Credits |
ENBE600031 | Kapita Selekta | Capita Selecta | 2 |
ENBE600032 | Skripsi | Undergraduate Thesis | 5 |
ENCH800003 | Peristiwa Perpindahan Lanjut | Advanced Transport Phenomenon | 3 |
ENCH800004 | Teknik Reaksi Kimia Lanjut | Advanced Chemical Reaction Engineering | 3 |
ENCH800005 | Pemodelan Teknik Kimia Lanjut | Advanced Chemical Engineering Modelling | 3 |
Pilihan 9 | Elective 9 | 3 | |
Subtotal | 19 | ||
Code | Semester 9 | 9th Semester | Credits |
ENCH800006 | Metodologi Penelitian | Research Methodology | 3 |
ENCH800007 | Pra Tesis | Pre-Thesis | 4 |
Pilihan 10 | Elective 10 | 3 | |
Pilihan 11 | Elective 11 | 3 | |
ENCH900003 | Seminar Berkala Kelompok Ilmu | Research Group Periodic Seminar | 8 |
Subtotal | 21 | ||
Code | Semester 10 | 10th Semester | Credits |
ENCH800008 | Tesis | Thesis | 4 |
ENCH800055 | Publikasi Ilmiah | Research Publication | 2 |
ENCH900005 | Proposal Riset | Research Proposal | 6 |
Subtotal | 12 | ||
Code | Semester 11 | 11th Semester | Credits |
ENCH900007 | Publikasi 1 – Konferensi Internasional | Publication 1 – International Conference | 6 |
Subtotal | 6 | ||
Code | Semester 12 | 12th Semester | Credits |
ENCH900008 | Ujian Hasil Penelitian | Research Defense | 10 |
Subtotal | 10 | ||
Code | Semester 13 | 13th Semester | Credits |
ENCH900010 | Publikasi 2 – Jurnal Internasional | Publication 2 – International Journal | 8 |
Subtotal | 8 | ||
Code | Semester 14 | 14th Semester | Credits |
ENCH900011 | Publikasi 3 – Jurnal Internasional | Publication 3 – International Journal | 8 |
ENCH900012 | Promosi Doktor | Doctoral Promotion | 6 |
Subtotal | 14 |
1. | New curriculum 2020 will be applied effectively from Odd Semester 2020/2021. In principle, after curriculum 2020 is implemented, then only courses from this new curriculum will be opened. |
2. | For class 2019 and above will follow these transition rules. |
3. | The enforcement of the transitional period is one year. During this transition period, if a course in curriculum 2020 is in odd Semester while in the previous curriculum in even Semester (vice versa), then this course can be held (if necessary) in both semesters. |
4. | For students who have not passed the compulsory courses in curriculum 2016, are required to take the same course or equivalent in curriculum 2020. Equivalence courses can be seen in the table below. All courses in the curriculum 2016 that are not listed in the equivalence table have not changed, both in names and credits. |
Table of Equality Courses in Undergraduate Bioprocess Engineering Study Program in Curriculum 2016 and Curriculum 2020
No | Name of Courses in Curriculum 2016 | Semester | Credits 2016 | Name of Courses in Curriculum 2020 | Semester | Credits 2020 |
---|---|---|---|---|---|---|
1 | MPKT A (Integrated Character Building A) | 2 | 6 | MPKT Terintegrasi (Integrated Character Building) | 2 | 5 |
2 | MPKT B (Integrated Character Building B) | 1 | 6 | |||
3 | MPK Bahasa Inggris (English) | 3 | 3 | MPK Bahasa Inggris (English) | 1 | 2 |
4 | – | – | – | Praktikum Kimia Dasar dan Kimia Organik (Basic and Organic Chemistry Lab) | 2 | 1 |
5 | Pengantar Teknik Bioproses (In- troduction to Bioprocess Engineer- ing) | 1 | 3 | Pengantar Teknik Bioproses (Introduction to Bioprocess Engineering) | 1 | 2 |
6 | Biologi Molekular (Molecular Biology) | 3 | 3 | Biokimia (Biochemistry) | 3 | 3 |
7 | Biologi sel (Cel Biology) | 2 | 3 | Teknik Reaksi Biokimia (Biochem- istry Reaction Engneering) | 5 | 3 |
8 | Biokatalisis | 5 | 3 | – | – | |
9 | Rekayasa Biokimia | 5 | 3 | |||
10 | Bioenergetika (Bioenergetica) | 5 | 2 | Termodinamika Sistem Hayati (Thermodynamic in Biological System) | 4 | 3 |
11 | MPK Olah raga/seni (Sport/Art) | 1 | 1 | MPK Olah raga/seni (Sport/Art) | – | – |
12 | Skripsi (Undergraduate Thesis) | 8 | 4 | Skripsi (Undergraduate Thesis) | 8 | 5 |
13 | Statistik & Probabilistik (Statistic and Probability) | 4 | 2 | Statistik & Probabilistik (Statistic and Probability) | 2 | 2 |
5. | When there is a change in the course credits, then the number of graduation credits counted in is the number of credits when it was taken. The same or equivalent courses, when are equated with different credits, if retaken, or just taken, will be acknowledged under a new name and credits. |
6. |
When a compulsory subject in the curriculum 2016 is deleted, and there is no equivalence in the curriculum 2020 then:
|
7. | In addition to changes in curriculum structure from 2016 to 2020, there are also the addition of several elective courses: Teknologi Elektrokimia), Teknologi Pencampuran (Mixing Technology), Teknologi Pengembangan dan Pemanfaatan Mikroalga (Microalgae Cultivation and Development Technology), Teknologi Ekstraksi dan Isolasi Bahan Alam (Extraction & Isolation Technology for Natural Products), Konversi Termokimia Biomassa (Biomass Termochemical Conversion Technology), Modifikasi Genetik Makhluk Hidup (Genetically Modified Organism), dan Dasar Pemrograman Computer (Basic Computer Programming). |
Syllabus of Undergraduate Program in Biporocess Engineering for Reguler Class University Courses