Bachelor Program (S1) International Chemical Engineering
The International Bachelor Program in the Department of Chemical Engineering, University of Indonesia (double-degree program) has been established between the Faculty of Engineering, University of Indonesia and the Department of Chemical Engineering Monash University Faculty of Engineering, Queensland University of Technology (QUT) and Curtin University of Technology.
The International Bachelor Program (“International Class”) promotes quality technical education through international collaboration where students study in two institutions, the first two years in the Chemical Engineering Department of the Faculty of Engineering, University of Indonesia and the next two years in Australia. After completing studies in Australia, students obtain a Bachelor of Engineering degree from a university in Australia and a Bachelor of Engineering degree after returning to the Faculty of Engineering after fulfilling certain requirements.
Study Requirements | Credit |
---|---|
University Courses | 3 |
Basic Technical Courses | 18 |
Chemical Engineering Basic Courses | 51 |
Chemical Engineering Courses | At a partner university (72) |
Elective courses | |
Final Thesis / Project Total | |
Total | 144 |
1. | Awarding Institution |
a. Regular and Parallel: Universitas Indonesia b. International Program:
|
||||||||||||||||||||||||||||||||||
2. | Host Institution |
a. Regular and Parallel: Universitas Indonesia b. International Program:
|
||||||||||||||||||||||||||||||||||
3. | Faculty | Engineering | ||||||||||||||||||||||||||||||||||
4. | Program Tittle | Undergraduate Program in Chemical Engineering | ||||||||||||||||||||||||||||||||||
5. | Vision and Mission |
Vision Becoming a superior and competitive Chemical Engineering Study Program, through efforts to educate the nation’s life to improve people’s welfare, thus contributing to the development of Indonesian and world society |
||||||||||||||||||||||||||||||||||
Missions
|
||||||||||||||||||||||||||||||||||||
6. | Class | Regular, Parale, International | ||||||||||||||||||||||||||||||||||
7. | Final Award |
a. Regular and Parallel: Sarjana Teknik (S.T) b. International Program:
|
||||||||||||||||||||||||||||||||||
8. | Accreditation / Recognition |
Accredited: BAN-PT (Excellent), JABEE and IABEE Assessment: AUN QA |
||||||||||||||||||||||||||||||||||
9. | Language(s) of Instruction |
Regular and Parallel: Bahasa Indonesia International Program: English |
||||||||||||||||||||||||||||||||||
10. | Study Scheme (Full Time / Part Time) | Full Time | ||||||||||||||||||||||||||||||||||
11. | Entry Requirements |
|
||||||||||||||||||||||||||||||||||
12. | Study Duration | 8 (eight) Semesters or 4 (Four) years | ||||||||||||||||||||||||||||||||||
Type of Semester | Number of Semester | Number of weeks / semester | ||||||||||||||||||||||||||||||||||
Regular | 8 | 16 | ||||||||||||||||||||||||||||||||||
Short (optional) | 3 | 8 | ||||||||||||||||||||||||||||||||||
13. |
Aims of the program is to provide the highest quality education so that graduates have:
|
|||||||||||||||||||||||||||||||||||
14. |
Graduate Profile: Graduates of The Undergraduate Program of PSTK-FTUI should be able to contribute to the field of chemical engi- neering by applying chemical engineering principles with careful consideration of the engineering, economic, social, health and safety, energy, environment, sustainability, and ethical aspects; able to think critically, communicate effectively, and work in together in a multidisciplinary team. |
|||||||||||||||||||||||||||||||||||
15. |
Expected Learning Outcomes:
|
|||||||||||||||||||||||||||||||||||
16. | Classification of Courses | |||||||||||||||||||||||||||||||||||
|
A graduate of the Chemical Engineering Study Program at UI can be described as a “Universal Engineer” as they learn the basics of engineering such as thermodynamics, reaction kinetics, and reactor design, separation processes, as well as transport phenomena (momentum, energy, and mass). Graduates of Chemical Engineering Department at UI have contributed in the following areas: energy (oil and gas industry), engineering contractor companies (engineering, procurement, construction, and trial operation), chemical industry (petrochemicals, bulk, and specialty chemicals), research and development of process and/or chemical products, and processing and synthesis of food products and pharmaceuticals.
COURSES | ||
Code | 1st Semester | Credits |
UIGE600004 | Religion Studies | 2 |
ENGE610003 | Calculus | 4 |
ENGE610007 | Physics (Electric, Magnet, Wave & Optic) | 3 |
ENGE610008 | Physics (Electric, Magnet, Wave & Optic) Laboratory | 1 |
ENGE610009 | Basic Chemistry | 2 |
ENCH610001 | Introduction to Chemical Engineering | 2 |
ENCH610002 | Communication Skills | 2 |
ENCH610006 | Mass and Energy Balances | 3 |
Subtotal | 19 | |
Code | 2nd Semester | Credits |
UIGE600002 | Academic Writing | 2 |
ENGE610004 | Linear Algebra | 4 |
ENGE610005 | Physics (Mechanics and Thermal) | 3 |
ENGE610006 | Physics(Mechanics and Thermal) Laboratory | 1 |
ENCH610003 | Organic Chemistry | 3 |
ENCH610004 | Basic Chem. and Org. Chem. Lab. | 1 |
ENCH610005 | Physical Chemistry | 3 |
ENGE610010 | Statistics and Probabilistic | 2 |
Subtotal | 19 | |
Code | 3rd Semester | Credits |
ENCH610007 | Numerical Computation | 3 |
ENCH610008 | Instrumental Analytical Chemistry | 3 |
ENCH610009 | Phys. Chem. and Anal. Chem. Lab. | 1 |
ENCH610010 | Transport Phenomena | 3 |
ENCH610011 | Fluid and Particle Mechanics | 3 |
ENCH610012 | Chemical Engineering Thermodynamics | 4 |
ENCH610013 | Material Science and Corrosion | 3 |
Subtotal | 20 | |
Code | 4th Semester | Credits |
ENGE610012 | Health, Safety and Environmental Protection | 2 |
ENCH610014 | Chemical Chemical Engineering Modeling | 3 |
ENCH610015 | Heat Transfer | 3 |
ENCH610016 | Mass Transfer | 4 |
ENCH610017 | Process Engineering Drawing | 2 |
ENCH610018 | Chemical Process Simulation | 3 |
Elective 1 | 3 | |
Subtotal | 20 | |
Code | 5th Semester | Credits |
ENGE610011 | Engineering Economics | 3 |
ENCH610020 | Unit Operation Laboratory 1 | 1 |
ENCH610021 | Chemical Reaction Engineering 1 | 3 |
Elective 2 | 3 | |
Elective 3 | 3 | |
Elective 4 | 3 | |
Elective 5 | 3 | |
Subtotal | 19 | |
Code | 6th Semester | Credits |
UIGE600006 | Integrated Character Building | 5 |
ENCH610023 | Process Control | 3 |
ENCH610024 | Unit Operation Laboratory 2 | 1 |
ENCH610025 | Chemical Reaction Engineering 2 | 3 |
ENCH610026 | Process Equipment Design | 3 |
ENCH610027 | Chemical Product Design | 4 |
Subtotal | 19 | |
Code | 7th Semester | Credits |
ENCH610028 | Industrial Project Management | 2 |
ENCH610029 | Plant Design | 4 |
ENCH610030 | Capita Selecta | 2 |
ENCH610031 | On the Job Training (Internship) | 2 |
ENCH610032 | Research Methodology and Seminar | 2 |
Elective 6 | 3 | |
Elective 7 | 3 | |
Subtotal | 18 | |
Code | 8th Semester | Credits |
ENCH610033 | Undergraduate | 5 |
Elective 8 | 3 | |
Elective 9 | 2 | |
Subtotal | 10 | |
Total | 144 |
List of Elective Courses in Odd Semester | |||
KODE/CODE | MATA AJARAN | COURSES | CREDITS |
ENCH800014 | Industri Oleokimia | Oleochemical Industry | 3 |
ENCH800015 | Teknologi Pangan | Food Technology | 3 |
ENCH800016 | Rekayasa Protein | Protein Engineering | 3 |
ENCH800017 | Teknologi Herbal | Herbal Technology | 3 |
ENCH800018 | Material Komposit | Composite Material | 3 |
ENCH800019 | Termodinamika Terapan | Applied Thermodynamics | 3 |
ENCH800020 | Sistem Dinamik | Dynamic System | 3 |
ENCH800021 | Sifat Termodinamika Hidrokarbon | Thermodynamic Properties of Hydrocarbon | 3 |
ENCH800022 | Teknologi Pelumas | Lubricant Technology | 3 |
ENCH800023 | Teknologi Kriogenik | Cryogenic Technology | 3 |
ENCH800024 | Teknik Pembakaran | Combustion Technology | 3 |
ENCH800025 | Teknologi Plasma dan Ozon | Plasmaand Ozone Technology | 3 |
ENCH800026 | Katalisis Heterogen | Heterogeneous Catalytic | 3 |
ENCH800027 | Energi Berkelanjutan | Sustainable Energy | 3 |
ENCH800028 | Manajemen Resiko | Risk Management | 3 |
ENCH800029 | Teknologi Elektrokimia | Electrochemical Technology | 3 |
ENCH800030 | Teknologi Ekstraksi dan Isolasi Bahan Alam | Extraction Technology & Isolation for Natural Products | 3 |
ENCH800031 | Topik Khusus 1 | Special Topic 1 | 3 |
ENCH800032 | Biokimia | Biochemistry | 3 |
ENCH800033 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
List of Elective Courses in Even Semester | |||
KODE/CODE | MATA AJARAN | COURSES | CREDITS |
ENCH800034 | Teknologi Penyimpanan dan Pengemasan | Storage and Packing Technology | 3 |
ENCH800035 | Bioinformatics | Bioinformatics | 3 |
ENCH800036 | Teknologi Obat dan Kosmetik | Drugs and Cosmetics Technology | 3 |
ENCH800037 | Pengolahan Minyak Bumi | Petroleum Processing | 3 |
ENCH800038 | Proses Petrokimia | Petrochemical Processing | 3 |
ENCH800039 | Teknologi Fotokatalisis | Photocatalytic Technology | 3 |
ENCH800040 | Eksplorasi dan Produksi Hidrokarbon | Hydrocarbon Exploration and Production | 3 |
ENCH800041 | Pencegahan Pencemaran | Waste Management and Prevention | 3 |
ENCH800042 | Teknologi Pengembangan dan Pemanfaatan Mikroalga | Microalgae Cultivation and Development Technology | 3 |
ENCH800043 | Utilitas dan Pemeliharaan Pabrik | Plant Utility and Maintenance | 3 |
ENCH800044 | Transportasi dan Pemanfaatan Gas Bumi | Transportation and Utilization of Natural Gas | 3 |
ENCH800045 | Teknologi Pencampuran | Mixing Technology | 3 |
ENCH800046 | Kecakapan Pemecahan Masalah | Problem Solving Skills | 3 |
ENCH800047 | Teknologi Polimer | Polymer Technology | 3 |
ENCH800048 | Modifikasi Genetik Makhluk Hidup | Genetically Modified Organism | 3 |
ENCH800049 | Teknologi Pelepasan terkendali Obat | Controlled Drug Release Technology | 3 |
ENCH800050 | Topik Khusus 2 | Special Topic 2 | 3 |
ENCH800051 | Teknologi Konversi Termokimia Biomassa | Biomass Thermochemical Conversion | 3 |
ENCH800052 | Dasar Pemrograman | Basic Computer Programming | 3 |
Couse Structure in Chemical Engineering at Monash University
|
|||||
3rd Year | Semester 5 (in July) | Tahun 3 | Semester 6 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
CHE3162 | Process control | 6 | CHE3162 | Chemistry and chemical thermodynamics | 6 |
CHE3164 | Reaction engineering | 6 | CHE3164 | Sustainable processing I | 6 |
CHE3166 | Process design | 6 | CHE3166 | Separation processes | 6 |
Choose one stream | 6 | Transport phenomena and numerical methods | 6 | ||
Subtotal | 24 | Subtotal | 24 | ||
4th Year | Semester 7 (in July) | 4th Year | Semester 8 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
CHE4162 | Particle technology | 6 | CHE4161 | Engineers in society | 6 |
CHE4170 | Design project | 12 | CHE4180 | Chemical engineering project | 12 |
Choose one stream | 6 | Choose one stream | 6 | ||
Subtotal | 24 | Subtotal | 24 | ||
Elective Courses |
|||||
3rd Year | 4th Year | ||||
Code | Courses | Credits | Code | Courses | Credits |
Biotechnology Stream |
|||||
CHE3171 | Bioprocess technology | 6 | BCH2011 | Structure and function of cellular biomolecules | 6 |
CHE4171 | Biochemical engineering | 6 | |||
Nanotechnology and Materials Stream |
|||||
CHE3172 | Nanotechnology and materials I | 6 | CHE4172 | Nanotechnology and materials 2 | 6 |
MTE2541 | Nanostructure of materials | 6 | |||
Sustainable Processing Stream |
|||||
CHE3175 | Process engineering | 6 | CHE4173 | Sustainable processing II | 6 |
ENE3608 | Environmental impact and management systems | 6 | |||
Couse Structure in Chemical Engineering at Curtin University |
|||||
3rd Year | Semester 5 (in July) | Tahun 3 | Semester 6 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
CHE 223 | Thermodynamics | 25 | ChE 322 | Process Plant Engineering | 25 |
CHE 324 | Fluid & ParticleProcesses | 25 | ChE 312 | Proc Syn & Design 1 | 12.5 |
CHE 325 | ReactionEngineering | 25 | ChE 479 | Advanced Special Topics | 12.5 |
CHE 328 | ProcessInstrumentation & Control | 25 | CHE | Mass TransferOperations | 25 |
ChE 421 | Risk Management | 25 | |||
Subtotal | 100 | Subtotal | 100 | ||
4th Year | Semester 7 (in July) | 4th Year | Semester 8 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
ChE 423 | Process Economics & Management | 25 | ChE 481 | Process Laboratory Projects | 25 |
ChE 422 | Advanced Separation Processes | 25 | ChE 414 | Proc Syn & Design II | 12.5 |
ChE 499 | Design Project (Lectures/Feasibility Studies) | 50 | ChE 411 | Advanced Process Control | 12.5 |
ChE 491 | Research Project | 12.5 | |||
ChE 493 | Research Project | 12.5 | |||
Optional Unit | 12.5 | ||||
Optional Unit | 12.5 | ||||
Subtotal | 100 | Subtotal | 100 | ||
Elective Courses |
|||||
Code | Courses | Credits | |||
CHE374 | Mineral processing | 12.5 | |||
CHE475 | Petroleum processing | 12.5 | |||
CHE39 | Special topics (biochemical engineering | 12.5 | |||
CHE493 | Research project | 12.5 | |||
CHE477 | Computational fluid dynamics | 12.5 | |||
CHE313 | Fundamentals of ari pollution control | 12.5 | |||
Couse Structure in Chemical Engineering at University of Queensland.
|
|||||
3rd Year | Semester 5 (in July) | Tahun 3 | Semester 6 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
CHEE3004 | Unit operations | 2 | CHEE4002 | Environmental risk assessment | 2 |
CHEE3005 | Reaction engineering | 2 | CHEE4009 | Transport phenomena | 2 |
CHEE3006 | Process and control system synthesis | 2 | CHEE1001 | Principles of biological engineering | 2 |
CHEE3007 | Process modeling and dynamics | 2 | Part B2 Advanced Elective | 2 | |
Subtotal | 8 | 8 | |||
4th Year | Semester 7 (in July) | 4th Year | Semester 8 (in February) | ||
Code | Courses | Credits | Code | Courses | Credits |
CHEE4001 | Process engineering design project | 4 | Part B2 Advanced Elective | 2 | |
Part B2 Advanced Elective | 2 | Part B2 Advanced Elective | 2 | ||
Part B2 Advanced Elective | 2 | Part B3 Advanced Elective | 2 | ||
Subtotal | 8 | 6 | |||
Elective Courses |
|||||
Code | Courses | Credits | |||
Part B2 Advanced Electives | |||||
CHEE4003 | Special Topics A | 2 | |||
CHEE4005 | Polymer rheology & processing | 2 | |||
CHEE4006 | Individual inquiry A | 2 | |||
CHEE4007 | Individual inquiry B | 2 | |||
CHEE4012 | Industrial wastewater & solid waste management | 2 | |||
CHEE4015 | Special Topics VII | 2 | |||
CHEE4020 | Biomolecular engineering | 2 | |||
CHEE4021 | Particle design & processing | 2 | |||
CHEE4022 | Principles of adsorption | 2 | |||
CHEE4024 | Energy systems in sustainable development | 2 | |||
CHEE4028 | Metabolic engineering | 2 | |||
CHEE4301 | Cell & tissue engineering | 2 | |||
CHEE4302 | Nanomaterials and their characterization | 2 | |||
CHEE4101 | Electrochemistry and corrosion | 2 | |||
CHEE4102 | Systems engineering & design management | 2 | |||
CHEE4103 | Advanced product design method | 2 | |||
Part B3 Process Engineering Electives |
|||||
CHEE2005 | Chemical product design | 2 | |||
CHEE3008 | Special Topics C | 12.5 | |||
CHEE3301 | Polymer engineering | 12.5 | |||
CHEE3305 | Biomaterials: Materials in Medicine | 12.5 | |||
CHEM2002 | Biophysical chemistry | ||||
CIVL3150 | Modeling of environmental systems | ||||
MINE2201 | Physical & chemical processing of minerals |
Name of Courses in Curriculum 2016 |
Semester | Credits 2016 |
Name of Courses in Curriculum 2020 |
Semester | Credits 2020 |
Integrated Character Building A | 6 | 6 | Integrated Character Building | 5 | 5 |
Integrated Character Building B | 5 | 6 | |||
Academic Writing | 1 | 2 | Academic Writing | 2 | 2 |
Introduction to Chemical Engineering | 2 | 3 | Introduction to Chemical Engineering | 1 | 2 |
Molecular Biology | 4 | 3 | Biomistry | Elective (Odd) | 3 |
Natural Gas Processing | 7 | 3 | Natural Gas Processing | Elective (Odd) | 3 |
Sport/Art | 1 | 1 | Sport/Art | – | – |
Undergraduate Thesis | 8 | 4 | Undergraduate Thesis | 8 | 5 |
Code | Subject | SKS |
---|---|---|
7th Semester | ||
ENCH600027 | Natural Gas Processing | 3 |
ENCH600028 | Industrial Project Management | 2 |
ENCH600029 | Plant Design | 4 |
ENCH600031 | Internship | 2 |
ENCH600032 | Research Methodology & Seminar | 2 |
ENCH800001 | Advanced Chemical Engineering Termodynamics | 3 |
Elective 5 | 3 | |
Elective 6 | 3 | |
Total | 22 | |
8th Semester | ||
ENCH600033 | Undergraduate Thesis | 4 |
ENCH600030 | Capita Selecta | 2 |
ENCH800002 | Advanced Transport Phenome- non | 3 |
ENCH800003 | Advanced Chemical Reaction Engineering | 3 |
ENCH800004 | Advanced Chemical Engineering Modelling | 3 |
Elective 7 | 3 | |
Total | 18 | |
9th Semester | ||
ENCH800005 | Research Methodology | 3 |
ENCH800006 | Pre-Thesis | 4 |
Elective 8 | 3 | |
Elective 9 | 3 | |
Total | 13 | |
10th Semester | ||
ENCH800007 | Thesis | 4 |
ENCH800008 | Research Publication | 2 |
Total | 6 |
Placement of Fast Track Undergraduate to Doctor Courses in Chemical Engineering Study Program from Chemical Engineering Undergraduate Program | ||
Code | Subject | SKS |
---|---|---|
7th Semester | ||
ENCH600027 | Natural Gas Processing | 3 |
ENCH600028 | Industrial Project Management | 2 |
ENCH600029 | Plant Design | 4 |
ENCH600031 | Internship | 2 |
ENCH600032 | Research Methodology & Seminar | 2 |
ENCH800001 | Advanced Chemical Engineering Termodynamics | 3 |
Elective 5 | 3 | |
Elective 6 | 3 | |
Total | 22 | |
8th Semester | ||
ENCH600033 | Undergraduate Thesis | 4 |
ENCH600030 | Capita Selecta | 2 |
ENCH800002 | Advanced Transport Phenome- non | 3 |
ENCH800003 | Advanced Chemical Reaction Engineering | 3 |
ENCH800004 | Advanced Chemical Engineering Modelling | 3 |
Elective 7 | 3 | |
Total | 18 | |
9th Semester | ||
ENCH800005 | Research Methodology | 3 |
ENCH800006 | Pre-Thesis | 4 |
Elective 8 | 3 | |
Elective 9 | 3 | |
ENCH900001 | Periodic Seminar in Research Group | 8 |
Total | 21 | |
10th Semester | ||
ENCH800007 | Thesis | 4 |
ENCH800008 | Research Publication | 2 |
ENCH900002 | Research Proposal | 6 |
Total | 12 | |
11th Semester | ||
ENCH900003 | Publication 1 – International Conference | 6 |
Total | 6 | |
12th Semester | ||
ENCH900004 | Research Defense | 10 |
Total | 10 | |
13th Semester | ||
ENCH900005 | Publication 2 – International Journal | 8 |
Total | 8 | |
14th Semester | ||
ENCH900006 | Publication 3 – International Journal | 8 |
ENCH900007 | Doctoral Promotion | 6 |
Total | 14 | |
Placement of Fast Track Undergraduate to Master Courses in Chemical Engineering Study Program from Bioprocess Engineering Undergraduate Program |
||
Code | Subject | SKS |
7th Semester | ||
ENCH600027 | Natural Gas Processing | 3 |
ENCH600028 | Industrial Project Management | 2 |
ENCH600029 | Plant Design | 4 |
ENCH600031 | Internship | 2 |
ENCH600032 | Research Methodology & Seminar | 2 |
ENCH800001 | Advanced Chemical Engineering Termodynamics | 3 |
Elective 5 | 3 | |
Elective 6 | 3 | |
Total | 22 | |
8th Semester | ||
ENBE600035 | Undergraduate Thesis | 4 |
ENBE600032 | Capita Selecta | 2 |
ENCH800003 | Advanced Chemical Reaction Engineering | 3 |
ENCH800002 | Advanced Transport Phenome- non | 3 |
ENCH800004 | Advanced Chemical Engineering Modelling | 3 |
ENCH80000X | Elective 7 | 3 |
Total | 18 | |
9th Semester | ||
ENCH800005 | Research Methodology | 3 |
ENCH800006 | Pre-Thesis | 4 |
ENCH80000X | Elective 8 | 3 |
ENCH80000X | Elective 9 | 3 |
Total | 13 | |
10th Semester | ||
ENCH800007 | Thesis | 4 |
ENCH800008 | Research Publication | 2 |
Total | 6 | |
Placement of Fast Track Undergraduate to Doctor Courses in Chemical Engineering Study | ||
Code | Subject | SKS |
7th Semester | ||
ENBE600029 | Bioprocess Waste Treatment | 3 |
ENBE600030 | Industrial Project Management | 2 |
ENBE600031 | Plant Design | 4 |
ENBE600033 | Internship | 2 |
ENBE600034 | Research Methodology & Seminar | 2 |
ENCH800001 | Advanced Chemical Engineering Termodynamics | 3 |
Elective 5 | 3 | |
Elective 6 | 3 | |
Total | 22 | |
8th Semester | ||
ENBE600035 | Undergraduate thesis | 4 |
ENBE600032 | Capita Selecta | 2 |
ENCH800003 | Advanced Chemical Reaction Engineering | 3 |
ENCH800002 | Advanced Transport Phenome- non | 3 |
ENCH800004 | Advanced Chemical Engineering Modelling | 3 |
ENCH80000X | Elective 7 | 3 |
Total | 18 | |
9th Semester | ||
ENCH800005 | Research Methodology | 3 |
ENCH800006 | Pre-Thesis | 4 |
ENCH80000X | Elective 8 | 3 |
ENCH80000X | Elective 9 | 3 |
ENCH900001 | Periodic Seminar of Research Group | 8 |
Total | 21 | |
10th Semester | ||
ENCH800007 | Thesis | 4 |
ENCH800008 | Research Publication | 2 |
ENCH900002 | Research Proposal | 6 |
Total | 12 | |
11th Semester | ||
ENCH900003 | Publication 1 – International Conference | 6 |
Total | 6 | |
12th Semester | ||
ENCH900004 | Research Defense | 10 |
Total | 10 | |
13th Semester | ||
ENCH900005 | Publication 2 – International Journal | 8 |
Total | 8 | |
14th Semester | ||
ENCH900006 | Publication 3 – International Journal | 8 |
ENCH900007 | Doctoral Promotion | 6 |
Total | 14 |