Postgraduate Program (S2) Chemical Engineering
As an educational institution, the Department of Chemical Engineering, Faculty of Engineering, Universitas Indonesia (DTK FTUI) has pioneered and organized the Master of Chemical Engineering Study Program since 2002. In 2004, the Chemical Engineering Master Program specializing in Gas Management was established and in 2023 4 more specializations were added, namely: Chemical Engineering Master Program specialization in Waste Management Technology, Sustainable Energy and Processes and Process Safety Management. In addition, there is also a Master of Chemical Engineering Full Research Pathway without lectures. Until now, the Master of Chemical Engineering Study Program has experienced many developments, including the diversity of types of courses including elective courses and specializations, the number of students, as well as educational facilities and infrastructure. With the existence of the Chemical Engineering Master Study Program in various specializations, it is expected that graduates of the Master of Chemical Engineering will be educated, knowledgeable and reliable in solving problems in the field of Chemical Engineering.
Classification of Courses |
Credit Hours (SKS) |
Percentage (%) |
Compulsory Courses of Study Program |
12 |
22.22 |
Compulsory Courses of Specialization |
12 |
22.22 |
Electives Courses |
12 |
22.22 |
Special Courses (Scientific Publication and Thesis) |
18 |
33.34 |
Total |
54 |
100 |
1. |
Awarding Institution |
Universitas Indonesia |
2. |
Program Tittle |
Master Program in Chemical Engineering |
3. |
Types of Classes |
Regular, Special, and Research |
|
Specialization |
a. Chemical Engineering b. Gas Management c. Energy and Sustainable Process d. Process Intensification Technology e. Process Safety Management |
4. |
Degree Awarded |
Magister Teknik (M.T.) |
5. |
Accreditation / Recognition |
LAM Teknik: Unggul |
6. |
Language(s) of Instruction |
Bahasa Indonesia |
7. |
Entry Requirements |
Bachelor degree / equivalent |
8. |
Study Period |
2 academic years – full time (4 semesters) |
Graduate Profiles:
Graduates of the Master’s Program at Chemical Engineering FTUI should be able to apply and develop alternative solutions to problems in-depth based on scientific principles in specific fields of Chemical Engineering, as well as contribute to achieving Sustainable Development Goals.
Expected Learning Outcomes:
Curriculum Structure – Chemical Engineering Specialization:
Year 1 |
|||||
1st SEMESTER |
2nd SEMESTER |
||||
CODE |
Course Name |
Credits |
CODE |
Course Name |
Credits |
3 |
3 |
||||
3 |
3 |
||||
3 |
3 |
||||
3 |
3 |
||||
|
|
|
|
Pilihan 1 Elective 1 |
3 |
Subtotal |
12 |
Subtotal |
15 |
Year 2 |
|||||
3rd SEMESTER |
4th SEMESTER |
||||
CODE |
Course Name |
Credits |
CODE |
Course Name |
Credits |
4 |
12 |
||||
|
Pilihan 2 Elective 2 |
3 |
2 |
||
|
Pilihan 3 Elective 3 |
3 |
|
|
|
|
Pilihan 4 Elective 4 |
3 |
|
|
|
Subtotal |
13 |
Subtotal |
14 |
Curriculum Structure – Gas Management Specialization:
Year 1 |
|||||
1st SEMESTER |
2nd SEMESTER |
||||
CODE |
Course Name |
Credits |
CODE |
Course Name |
Credits |
ENCH800046 |
Kecakapan Pemecahan Masalah Problem Solving Skills |
3 |
ENCH800013 |
Manajemen Proyek Gas Bumi Natural Gas Project Management |
3 |
ENCH800071 |
Teknik Proses Berkelanjutan Sustainable Process Engineering |
3 |
ENCH800012 |
Manajemen Sistem Rekayasa Management Systems Engineering |
3 |
ENCH800011 |
Keekonomian Gas Bumi Natural Gas Economics |
3 |
ENCH800006 |
Metodologi Penelitian Research Methodology |
3 |
ENCH800002 |
K3 dalam Industri Gas Bumi OHS in Natural Gas Industry |
3 |
ENCH801003 |
Penulisan Ilmiah Academic Writing |
3 |
|
|
|
ENCH800040 |
Pilihan 1 (Eksplorasi & Produksi Hidrokarbon) Elective 1 (Hydrocarbon Exploration and Production) |
3 |
Subtotal |
12 |
Subtotal |
15 |
Year 2 |
|||||
3rd SEMESTER |
4th SEMESTER |
||||
CODE |
Course Name |
Credits |
CODE |
Course Name |
Credits |
ENCH801004 |
Pra Tesis Pra Thesis |
4 |
ENCH801005 |
Tesis Thesis |
12 |
ENCH800033 |
Pilihan 2 (Pengolahan Gas Bumi) Elective 2 (Natural Gas Processing) |
3 |
ENCH801006 |
Publikasi Ilmiah Scientific Publication |
2 |
ENCH800028 |
Pilihan 3 (Manajemen Risiko) Elective 3 (Risk Management) |
3 |
|
|
|
ENCH800044 |
Pilihan 4 (Transportasi & Pemanfaatan Gas Bumi) Elective 4 (Transportation & Utilization of Natural Gas) |
3 |
|
|
|
Subtotal |
13 |
Subtotal |
14 |
MATA AJARAN | COURSES | ||
---|---|---|---|
Kode/Code | Semester 1 | 1st Semester | Credits |
Matrikulasi-ENCH600010 | Peristiwa Perpindahan | Transport Phenomena | – |
Matrikulasi-ENCH600005 | Komputasi Numerik | Numerical Computation | – |
Matrikulasi-ENCH600019 | Teknik Reaksi Kimia 1 | Chemical Reaction Engineering 1 | – |
Pilihan 1 | Elective 1 | 3 | |
Pilihan 2 | Elective 2 | 3 | |
Subtotal | 6 | ||
Kode/Code | Semester 2 | 2nd Semester | Credits |
Matrikulasi-ENCH600013 | Termodinamika Teknik Kimia | Chemical Eng Thermodynamics | – |
ENCH800003 | Peristiwa Perpindahan Lanjut | Advanced Transport Phenomena | 3 |
ENCH800004 | Teknik Reaksi Kimia Lanjut | Advanced Chemical Reaction Engineering | 3 |
ENCH800005 | Pemodelan Teknik Kimia Lanjut | Adv Chemical Eng. Modeling | 3 |
ENCH800006 | Metodologi Penelitian | Research Methodology | 3 |
Subtotal | 12 | ||
Kode/Code | Semester 3 | 3rd Semester | Credits |
ENCH800001 | Termodinamika Teknik Kimia Lanjut | Adv Chemical Eng Thermodynamics | 3 |
ENCH800027 | Energi Berkelanjutan | Sustainable Energy | 3 |
ENCH800009 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
ENCH800007 | Pra Tesis | Pre Tesis | 2 |
Pilihan 3 | Elective 3 | 3 | |
Subtotal | 14 | ||
Kode/Code | Semester 4 | 4th Semester | Credits |
ENCH800007 | Tesis | Thesis | 6 |
ENCH800008 | Publikasi Ilmiah | Scientific Publication | 2 |
Subtotal | 8 | ||
Total | 40 |
List of Elective Courses in Odd Semester | |||
KODE/CODE | MATA AJARAN | COURSES | CREDITS |
---|---|---|---|
ENCH800014 | Industri Oleokimia | Oleochemical Industry | 3 |
ENCH800015 | Teknologi Pangan | Food Technology | 3 |
ENCH800016 | Rekayasa Protein | Protein Engineering | 3 |
ENCH800017 | Teknologi Herbal | Herbal Technology | 3 |
ENCH800018 | Material Komposit | Composite Material | 3 |
ENCH800019 | Termodinamika Terapan | Applied Thermodynamics | 3 |
ENCH800020 | Sistem Dinamik | Dynamic System | 3 |
ENCH800021 | Sifat Termodinamika Hidrokarbon | Thermodynamic Properties of Hydrocarbon | 3 |
ENCH800022 | Teknologi Pelumas | Lubricant Technology | 3 |
ENCH800023 | Teknologi Kriogenik | Cryogenic Technology | 3 |
ENCH800024 | Teknik Pembakaran | Combustion Technology | 3 |
ENCH800025 | Teknologi Plasma dan Ozon | Plasmaand Ozone Technology | 3 |
ENCH800026 | Katalisis Heterogen | Heterogeneous Catalytic | 3 |
ENCH800028 | Manajemen Resiko | Risk Management | 3 |
ENCH800029 | Teknologi Elektrokimia | Electrochemical Technology | 3 |
ENCH800030 | Teknologi Ekstraksi dan Isolasi Bahan Alam | Extraction Technology & Isolation for Natural Products | 3 |
ENCH800031 | Topik Khusus 1 | Special Topic 1 | 3 |
ENCH800032 | Biokimia | Biochemistry | 3 |
List of Elective Courses in Even Semester | |||
KODE | MATA AJARAN | COURSES | CREDITS |
ENCH800034 | Teknologi Penyimpanan dan Pengemasan | Storage and Packing Technology | 3 |
ENCH800035 | Bioinformatics | Bioinformatics | 3 |
ENCH800036 | Teknologi Obat dan Kosmetik | Drugs and Cosmetics Technology | 3 |
ENCH800037 | Pengolahan Minyak Bumi | Petroleum Processing | 3 |
ENCH800038 | Proses Petrokimia | Petrochemical Processing | 3 |
ENCH800039 | Teknologi Fotokatalisis | Photocatalytic Technology | 3 |
ENCH800040 | Eksplorasi dan Produksi Hidrokarbon | Hydrocarbon Exploration and Production | 3 |
ENCH800041 | Pencegahan Pencemaran | Waste Management and Prevention | 3 |
ENCH800042 | Teknologi Pengembangan dan Pemanfaatan Mikroalga | Microalgae Cultivation and Development Technology | 3 |
ENCH800043 | Utilitas dan Pemeliharaan Pabrik | Plant Utility and Maintenance | 3 |
ENCH800044 | Transportasi dan Pemanfaatan Gas Bumi | Transportation and Utilization of Natural Gas | 3 |
ENCH800045 | Teknologi Pencampuran | Mixing Technology | 3 |
ENCH800046 | Kecakapan Pemecahan Masalah | Problem Solving Skills | 3 |
ENCH800047 | Teknologi Polimer | Polymer Technology | 3 |
ENCH800048 | Modifikasi Genetik Makhluk Hidup | Genetically Modified Organism | 3 |
ENCH800049 | Teknologi Pelepasan terkendali Obat | Controlled Drug Release Technology | 3 |
ENCH800050 | Topik Khusus 2 | Special Topic 2 | 3 |
ENCH800051 | Teknologi Konversi Termokimia Biomassa | Biomass Thermochemical Conversion | 3 |
ENCH800052 | Dasar Pemrograman | Basic Computer Programming | 3 |
Compulsary Courses (21 Credits) | ||
Name of Courses | Credits | |
ENCH800001 | Adv Chemical Eng Thermodynamics | 3 |
ENCH800002 | Health and Safety in Natural Gas Industry | 3 |
ENCH800009 | Natural Gas Processing | 3 |
ENCH800010 | Natural Gas Project Management | 3 |
ENCH800011 | Natural Gas Economics | 3 |
ENCH800012 | System Eng Management | 3 |
ENCH800027 | Renewable Energy | 3 |
Elective Courses (9 Credits) | ||
Elective 1 | 3 | |
Elective 2 | 3 | |
Elective 3 | 3 | |
Special Courses (Pra Thesis, Thesis & Scientific Publication) (10 SKS) | ||
ENCH800006 | Pre Thesis | 2 |
ENCH800007 | Thesis | 6 |
ENCH800008 | Scientific Publications | 2 |
MATA AJARAN | COURSES | ||
---|---|---|---|
Kode/Code | Semester 1 | 1st Semester | Credits |
ENCH800001 | Termodinamika Teknik Kimia Lanjut | Adv Chemical Eng Thermodynamics | 3 |
ENCH800027 | Energi Berkelanjutan | Sustainable Energy | 3 |
ENCH800009 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
Pilihan 1 | Elective 1 | 3 | |
Subtotal | 12 | ||
Kode/Code | Semester 2 | 2nd Semester | Credits |
ENCH800011 | Keekonomian Gas Bumi | Natural Gas Economics | 3 |
ENCH800012 | Manajemen Sistem Rekayasa | System Eng Management. | 3 |
Pilihan 2 | Elective 2 | 3 | |
Pilihan 3 | Elective 3 | 3 | |
Subtotal | 12 | ||
Kode/Code | Semester 3 | 3rd Semester | Credits |
ENCH800007 | Pra Tesis | Pre Thesis | 2 |
ENCH800010 | Manajemen Proyek Gas Bumi | Natural Gas Project Management | 3 |
ENCH800002 | K3 dalam Industri Gas Bumi | Health and Safety in Natural Gas Industry | 3 |
Subtotal | 8 | ||
Kode/Code | Semester 4 | 4th Semester | Credits |
ENCH800008 | Tesis | Thesis | 6 |
ENCH800055 | Publikasi Ilmiah | Scientific Publication | 2 |
Subtotal | 8 | ||
Total | 40 |
List of Elective Courses
KODE | MATA AJARAN | COURSES | SEMESTER | CREDITS |
---|---|---|---|---|
ENCH800040 | Eksplorasi & Produksi Hidrokarbon | Hydrocarbon Exploration & Production | 1 | 3 |
ENCH800028 | Manajemen Resiko | Risk Management | 2 | 3 |
ENCH800044 | Transportasi & Pemanfaatan Gas Bumi | Transportation & Utilization of Natural Gas | 2 | 3 |
Syllabus Of Master Program In Chemical Engineering Department For Regular Class