Bachelor Program (S1) Regular Chemical Engineering
Graduates who are able to contribute in the field of chemical engineering by applying chemical engineering knowledge after considering aspects of engineering, economics, social, health and safety, energy, environment, sustainability, and professional ethics; able to think critically, communicate effectively, and work together in multidisciplinary teams.
Graduates of the Department of Chemical Engineering UI have contributed in the following fields: energy (oil and gas industry), engineering contractor companies (engineering, procurement, construction and trial operation), chemical industry (petrochemical, “bulk” and “specialty” chemical products), research and development of chemical processes and/or products, and processing and synthesis of food and pharmaceutical products.
| Study Requirements | Credit | Percentage (%) |
|---|---|---|
| General Education | 18 | 8 |
| Mathematics and Basic Sciences | 25 | 24 |
| Cores | 59 | 50 |
| Electives | 15 | 11 |
| Industrial Engagement, Undergraduate Thesis/Final Project | 11 | 7 |
| Total | 144 | 100 |
| Awarding Institution | a. Regular Degree and International Single Degree: Universitas Indonesia b. International Double Degree: Universitas Indonesia and Partner University |
|||
| Degree Awarded |
|
|||
| Program Title | Undergraduate Program in Chemical Engineering | |||
| Type of Programs |
|
|||
| Accreditation / Recognition |
|
|||
| Language(s) of Instruction |
|
|||
| Entry Requirements |
|
|||
| Study Period | 4 academic years (8 semesters), Full-Time | |||
| Graduate Profiles | Graduates of The Undergraduate Program of PSTK-FTUI should be able to design sustainable chemical products, tools, and processes; operate and improve plant performance; have integrity, competence, adaptability, creativity, critical thinking, effective communication skills, and be able to work in a team. | |||
A graduate of the Chemical Engineering Study Program at UI can be described as a “Universal Engineer” as they learn the basics of engineering such as thermodynamics, reaction kinetics, and reactor design, separation processes, as well as transport phenomena (momentum, energy, and mass). Graduates of Chemical Engineering Department at UI have contributed in the following areas: energy (oil and gas industry), engineering contractor companies (engineering, procurement, construction, and trial operation), chemical industry (petrochemicals, bulk, and specialty chemicals), research and development of process and/or chemical products, and processing and synthesis of food products and pharmaceuticals.

| Code | Name of Courses | Credits |
|---|---|---|
| Reg-Par / International | Reg-Par / International | |
| University Courses (9 Credits) | ||
| UIGE600006 | MPK Terintegrasi / Integrated Character Building | 5 |
| UIGE600003 | MPK Bahasa Inggris / English | 2 |
| UIGE600004 | MPK Agama / Religion | 2 |
| Faculty Courses (25 Credits) | ||
| ENGE600003 | Kalkulus / Calculus | 4 |
| ENGE600004 | Aljabar Linear / Linear Algebra | 4 |
| ENGE600005 | Fisika Mekanik dan Panas / Physics (Mechanics and Thermal) | 3 |
| ENGE600006 | Praktikum Fisika Mekanik dan Panas / Physics (Mechanics and Thermal) Lab | 1 |
| ENGE600007 | Fisika Listrik, Magnet, Gelombang dan Optik / Physics [Electricity, Magnetic, Wave, Ophtics (MWO)] | 3 |
| ENGE600008 | Praktikum Fisika Listrik, Magnet, Gelombang dan Optik / Physics (Electricity, MWO) Lab | 1 |
| ENGE600009 | Kimia Dasar / Basic Chemistry | 2 |
| ENGE600010 | Statistik dan Probablitas / Statistic and Probability | 2 |
| ENGE600011 | Ekonomi Teknik / Engineering Economics | 3 |
| ENGE600012 | Kesehatan, Keselamatan Kerja & Lindung Lingkungan / HSE Protection | 2 |
| Special Courses (9 Credits) | ||
| ENCH600028/ENCH610031 | Kerja Praktek / On The Job Training (Internship) | 2 |
| ENCH600029/ENCH610032 | Metodologi Penelitian dan Seminar / Research Methodology & Seminar | 2 |
| ENCH600033/ENCH610033 | Skripsi / Undergraduate Thesis | 5 |
| Chemical Engineering Courses (75 Credits) | ||
| ENCH600001/ENCH610001 | Pengantar Teknik Kimia / Introduction to chemical engineering | 3 |
| ENCH600002/ENCH610002 | Kecakapan Komunikasi / Communication Skills | 2 |
| ENCH600003/ENCH610003 | Kimia Organik / Organic Chemistry | 3 |
| ENCH600004/ENCH610004 | Praktikum Kimia Dasar dan Kimia Organik / Basic and Organic Chemistry Lab | 1 |
| ENCH600005/ENCH610007 | Komputasi Numerik / Numerical Computation | 3 |
| ENCH600006/ENCH610008 | Kimia Analitik Instrumental / Instrumental Analytical Chemistry | 3 |
| ENCH600007/ENCH610005 | Kimia Fisika / Physical Chemistry | 3 |
| ENCH600008/ENCH610009 | Praktikum Kimia Fisika dan Kimia Analitik / Phys. & Anal. Chem. Lab | 1 |
| ENCH600009/ENCH610006 | Neraca Massa dan Energi / Mass and Energy Balance | 3 |
| ENCH600010/ENCH610010 | Peristiwa Perpindahan / Transport Phenomena | 3 |
| ENCH600011/ENCH610014 | Pemodelan Teknik Kimia / Chemical Engineering Modelling | 3 |
| ENCH600012/ENCH610011 | Mekanika Fluida dan Partikel / Fluid and Particle Mechanics | 3 |
| ENCH600013/ENCH610012 | Termodinamika Teknik Kimia / Chemical Engineering Thermodynamics | 4 |
| ENCH600014/ENCH610015 | Perpindahan Kalor / Heat Transfer | 3 |
| ENCH600015/ENCH610017 | Menggambar Teknik Proses / Process Engineering Drawing | 3 |
| ENCH600016/ENCH610013 | Ilmu Bahan dan Korosi / Material Science & Corrosion | 2 |
| ENCH600017/ENCH610016 | Perpindahan Massa / Mass Transfer | 3 |
| ENCH600018/ENCH610020 | Praktikum UOP 1 / Unit Operation Process Lab I | 1 |
| ENCH600019/ENCH610021 | Chemical Reaction Engineering 1 | 3 |
| ENCH600020/ENCH610018 | Chemical Process Simulation | 3 |
| ENCH600021/ENCH610023 | Process Control | 3 |
| ENCH600022/ENCH610024 | Unit Operation Process Lab II | 1 |
| ENCH600023/ENCH610025 | Chemical Reaction Engineering 2 | 3 |
| ENCH600024/ENCH610026 | Process Equipment Design | 3 |
| ENCH600025/ENCH610027 | Chemical Product Design | 4 |
| ENCH600026/ENCH610028 | Industrial Project Management | 2 |
| ENCH600027/ENCH610029 | Plant Design | 4 |
| ENCH600030/ENCH610030 | Capita Selecta | 2 |
| Elective Courses (26 Credits) | ||
| Mata Kuliah Pilihan 1 / Elective 1 | 3 | |
| Mata Kuliah Pilihan 2 / Elective 2 | 3 | |
| Mata Kuliah Pilihan 3 / Elective 3 | 3 | |
| Mata Kuliah Pilihan 4 / Elective 4 | 3 | |
| Mata Kuliah Pilihan 5 / Elective 5 | 3 | |
| Mata Kuliah Pilihan 6 / Elective 6 | 3 | |
| Mata Kuliah Pilihan 7 / Elective 7 | 3 | |
| Mata Kuliah Pilihan 8 / Elective 8 | 3 | |
| Mata Kuliah Pilihan 9 / Elective 9 | 3 |
Courses Structure for Regular Class
| Year 4 – 7th Semester | Year 4 – 8th Semester | ||||
| CODE | Course Name | Credits | CODE | Course Name | Credits |
|---|---|---|---|---|---|
| ENCH600026 | Industrial Project Management | 2 | ENCH600031 | Undergraduate Thesis | 6 |
| ENCH600027 | Process Plant Design | 6 | |||
| ENCH600028 | Practical Work | 2 | |||
| ENCH600029 | Research Methodology and Seminar | 2 | |||
| Electives | Electives (total) | 6 | |||
| Subtotal | 18 | Subtotal | 6 | ||
Courses Placement of Fast Track Undergraduate to Master Courses in Chemical Engineering Study Program from Chemical Engineering Undergraduate Program
| MATA AJARAN | COURSE | ||
|---|---|---|---|
| Code | Semester 7 | 7th Semester | Credits |
| ENCH800033 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
| ENCH600028 | Manajemen Proyek Industri | Industrial Project Management | 2 |
| ENCH600027 | Perancangan Pabrik | Plant Design | 4 |
| ENCH600028 | Kerja Praktek | Internship | 2 |
| ENCH600029 | Metodologi Penelitian & Seminar | Research Methodology & Seminar | 2 |
| ENCH800001 | Termodinamika Teknik Kimia Lanjut | Advanced Chemical Engineering Termodynamics | 3 |
| Pilihan 6 | Elective 6 | 3 | |
| Pilihan 7 | Elective 7 | 3 | |
| Subtotal | 22 | ||
| Code | Semester 8 | 8th Semester | Credits |
| ENCH600033 | Skripsi | Undergraduate Thesis | 5 |
| ENCH600030 | Kapita Selekta | Capita Selecta | 2 |
| ENCH800003 | Peristiwa Perpindahan Lanjut | Advanced Transport Phenomenon | 3 |
| ENCH800004 | Teknik Reaksi Kimia Lanjut | Advanced Chemical Reaction Engineering | 3 |
| ENCH800005 | Pemodelan Teknik Kimia Lanjut | Advanced Chemical Engineering Modelling | 3 |
| Pilihan 8 | Elective 7 | 3 | |
| Subtotal | 18 | ||
| Code | Semester 9 | 9th Semester | Credits |
| ENCH800006 | Metodologi Penelitian | Research Methodology | 3 |
| ENCH800007 | Pra Tesis | Pre-Thesis | 4 |
| Pilihan 9 | Elective 9 | 3 | |
| Pilihan 10 | Elective 10 | 3 | |
| Subtotal | 13 | ||
| Code | Semester 10 | 10th Semester | Credits |
| ENCH800008 | Tesis | Thesis | 4 |
| ENCH800055 | Publikasi Ilmiah | Research Publication | 2 |
| Subtotal | 6 |
Courses Placement of Fast Track Undergraduate to Doctor Courses in Chemical Engineering Study Program from Chemical Engineering Undergraduate Program
| MATA AJARAN | COURSE | ||
|---|---|---|---|
| Code | Semester 7 | 7th Semester | Credits |
| ENCH600027 | Pengolahan Gas Bumi | Natural Gas Processing | 3 |
| ENCH600028 | Manajemen Proyek Industri | Industrial Project Management | 2 |
| ENCH600027 | Perancangan Pabrik | Plant Design | 4 |
| ENCH600028 | Kerja Praktek | Internship | 2 |
| ENCH600029 | Metodologi Penelitian & Seminar | Research Methodology & Seminar | 2 |
| ENCH800001 | Termodinamika Teknik Kimia Lanjut | Advanced Chemical Engineering Termodynamics | 3 |
| Pilihan 6 | Elective 6 | 3 | |
| Pilihan 7 | Elective 7 | 3 | |
| Subtotal | 22 | ||
| Code | Semester 8 | 8th Semester | Credits |
| ENCH600033 | Skripsi | Undergraduate Thesis | 5 |
| ENCH600030 | Kapita Selekta | Capita Selecta | 2 |
| ENCH800003 | Peristiwa Perpindahan Lanjut | Advanced Transport Phenomenon | 3 |
| ENCH800004 | Teknik Reaksi Kimia Lanjut | Advanced Chemical Reaction Engineering | 3 |
| ENCH800006 | Pemodelan Teknik Kimia Lanjut | Advanced Chemical Engineering Modelling | 3 |
| Pilihan 8 | Elective 8 | 3 | |
| Subtotal | 18 | ||
| Code | Semester 9 | 9th Semester | Credits |
| ENCH800006 | Metodologi Penelitian | Research Methodology | 3 |
| ENCH800007 | Pra Tesis | Pre-Thesis | 4 |
| Pilihan 9 | Elective 9 | 3 | |
| Pilihan 10 | Elective 10 | 3 | |
| ENCH900003 | Seminar Berkala Kelompok Ilmu | Research Group Periodic Seminar | 8 |
| Subtotal | 21 | ||
| Code | Semester 10 | 10th Semester | Credits |
| ENCH800008 | Tesis | Thesis | 4 |
| ENCH800055 | Publikasi Ilmiah | Research Publication | 2 |
| ENCH900005 | Proposal Riset | Research Proposal | 6 |
| Subtotal | 12 | ||
| Code | Semester 11 | 11th Semester | Credits |
| ENCH900007 | Publikasi 1 – Konferensi Internasional | Publication 1 – International Conference | 6 |
| Subtotal | 6 | ||
| Code | Semester 12 | 12th Semester | Credits |
| ENCH900008 | Ujian Hasil Penelitian | Research Defense | 10 |
| Subtotal | 10 | ||
| Code | Semester 13 | 13th Semester | Credits |
| ENCH900010 | Publikasi 2 – Jurnal Internasional | Publication 2 – International Journal | 8 |
| Subtotal | 8 | ||
| Code | Semester 14 | 14th Semester | Credits |
| ENCH900011 | Publikasi 3 – Jurnal Internasional | Publication 3 – International Journal | 8 |
| ENCH900012 | Promosi Doktor | Doctoral Promotion | 6 |
| Subtotal | 14 |